Autonomous Systems

Clear
ASN Description Organization Country Announced RoVista Rank ROV Ratio Cone Size
8729 UNSPECIFIED ORG-CSG4-RIPE 20390 100.0% 1
8758 IWAY ORG-DNSA1-RIPE 739 100.0% 52
8803 MIGROS ORG-MA2267-RIPE 12336 100.0% 1
8821 TELEZUG ORG-TA3-RIPE 2736 0.0% 9
8883 UNSPECIFIED ORG-UA3-RIPE 17554 100.0% 1
9042 SIX ORG-SGSA2-RIPE 17001 100.0% 1
9044 SOLNET ORG-SA7-RIPE 1724 0.0% 17
9092 OPENSYSTEMS-AS ORG-OSA1-RIPE 4069 100.0% 5
9096 UNSPECIFIED ORG-THA19-RIPE 53778 100.0% 1
9100 Aspectra ORG-AA918-RIPE 1253 0.0% 26
9108 ABXnet ORG-AIA24-RIPE 571 0.0% 71
10100 UBSGROUPAG-AS-AP ORG-UGA1-AP 46427 0.0% 1
12307 RAVANA ORG-SBTA6-RIPE
12333 DFINET ORG-INDS1-RIPE 16274 0.0% 1
12342 BRACK-AS ORG-BEA17-RIPE
12347 VIRTUALTEC ORG-VSA15-RIPE
12350 VTX-NETWORK ORG-VA3-RIPE 2937 0.0% 8
12387 TON ORG-TA248-RIPE
12511 CH-POSTNETZ ORG-DSP1-RIPE
12553 GRAWEHR ORG-AG101-RIPE
12620 TICINOCOM ORG-IL3-RIPE 7828 100.0% 2
12649 UNSPECIFIED ORG-BPCS3-RIPE
12651 IPWORLDCOM ORG-IwS1-RIPE 14770 100.0% 1
12750 SOFTEC-MNT ORG-SIA1-RIPE
12776 BVT ORG-BVA8-RIPE