94.228.59.0/24

Prefix Details
Prefix
94.228.59.0/24
Legitimate ASNs
AS31141
Organization
ORG-SBS17-RIPE
Announced
Yes
Total Events
918
RPKI Summary
Not Found 883
35
BGP Event Timeline 918 events
Timestamp Type Origin ASN AS Path Collector Peer ASN RPKI
2026-05-04 07:47:12 Ann AS31141 7768 34984 6453 3303 31141 route-views.amsix AS7768
2026-05-04 03:45:09 Ann AS31141 32653 3741 3303 31141 route-views.napafrica AS32653
2026-05-04 03:45:09 Ann AS31141 32653 3741 3303 31141 route-views.napafrica AS32653
2026-05-04 03:44:25 Ann AS31141 32653 3741 3303 31141 route-views.napafrica AS32653
2026-05-04 03:44:25 Ann AS31141 32653 3741 3303 31141 route-views.napafrica AS32653
2026-05-04 00:27:10 Ann AS31141 328512 5713 3303 31141 route-views.napafrica AS328512
2026-05-04 00:26:08 Ann AS31141 328512 5713 8220 31141 route-views.napafrica AS328512
2026-05-03 13:04:40 Ann AS31141 3491 3303 31141 route-views.sg AS3491
2026-05-03 08:36:11 Ann AS31141 37100 8220 31141 route-views2 AS37100
2026-05-03 05:20:55 Ann AS31141 132337 8220 31141 route-views.sg AS132337
2026-05-03 05:18:54 Ann AS31141 132337 174 3303 3303 31141 route-views.sg AS132337
2026-05-03 05:10:49 Ann AS31141 132337 6939 3303 31141 route-views.sg AS132337
2026-05-02 20:19:20 Ann AS31141 266213 3356 8220 31141 route-views.saopaulo AS266213
2026-05-02 20:12:01 Ann AS31141 266213 262355 7195 3303 31141 route-views.saopaulo AS266213
2026-05-02 15:40:38 Ann AS31141 266213 3356 8220 31141 route-views.saopaulo AS266213
2026-05-02 07:41:57 Ann AS31141 266213 262355 7195 3303 31141 route-views.saopaulo AS266213
2026-05-01 16:34:07 Ann AS31141 11845 30844 3303 31141 route-views.napafrica AS11845
2026-05-01 16:27:43 Ann AS31141 11845 37468 8220 31141 route-views.napafrica AS11845
Page 19 of 19