193.8.191.0/24

Prefix Details
Prefix
193.8.191.0/24
Legitimate ASNs
AS48038
Organization
ORG-CG259-RIPE
Announced
Yes
Total Events
1743
RPKI Summary
Valid 1730
13
BGP Event Timeline 1743 events
Timestamp Type Origin ASN AS Path Collector Peer ASN RPKI
2026-05-19 20:24:34 Ann AS48038 32653 3741 35280 48038 route-views.napafrica AS32653 Valid
2026-05-19 19:11:31 Ann AS48038 3741 35280 48038 route-views2 AS3741 Valid
2026-05-19 19:11:17 Ann AS48038 32653 3741 35280 48038 route-views.napafrica AS32653 Valid
2026-05-19 19:11:16 Ann AS48038 32653 3741 35280 48038 route-views.napafrica AS32653 Valid
2026-05-19 19:08:58 Ann AS48038 3741 35280 48038 route-views2 AS3741 Valid
2026-05-19 19:08:22 Ann AS48038 32653 3741 35280 48038 route-views.napafrica AS32653 Valid
2026-05-19 19:08:22 Ann AS48038 32653 3741 35280 48038 route-views.napafrica AS32653 Valid
2026-05-19 18:18:33 Ann AS48038 23673 35280 48038 route-views.sg AS23673 Valid
2026-05-19 18:18:27 Ann AS48038 17660 35280 48038 route-views.sg AS17660 Valid
2026-05-19 18:18:18 Ann AS48038 7713 35280 48038 route-views.sg AS7713 Valid
2026-05-19 18:18:13 Ann AS48038 58511 35280 48038 route-views.sg AS58511 Valid
2026-05-19 18:18:08 Ann AS48038 7713 35280 48038 route-views.sg AS7713 Valid
2026-05-19 18:18:06 Ann AS48038 32590 35280 48038 route-views.sg AS32590 Valid
2026-05-19 18:18:05 Ann AS48038 16552 35280 48038 route-views.sg AS16552 Valid
2026-05-19 18:18:05 Ann AS48038 58952 35280 48038 route-views.sg AS58952 Valid
2026-05-19 18:18:04 Ann AS48038 16552 35280 48038 route-views.sg AS16552 Valid
2026-05-19 18:18:03 Ann AS48038 49544 35280 48038 route-views.sg AS49544 Valid
2026-05-19 18:18:03 Ann AS48038 49544 35280 48038 route-views.sg AS49544 Valid
2026-05-19 18:18:03 Ann AS48038 215859 35280 48038 route-views.sg AS215859 Valid
2026-05-19 18:18:03 Ann AS48038 24516 35280 48038 route-views.sg AS24516 Valid
2026-05-19 18:18:03 Ann AS48038 58952 35280 48038 route-views.sg AS58952 Valid
2026-05-19 18:18:03 Ann AS48038 151326 35280 48038 route-views.sg AS151326 Valid
2026-05-19 18:18:03 Ann AS48038 35280 48038 route-views.sg AS24115 Valid
2026-05-19 18:18:03 Ann AS48038 35280 48038 route-views.sg AS24115 Valid
2026-05-19 18:17:59 Ann AS48038 18106 35280 48038 route-views.sg AS18106 Valid
2026-05-19 18:17:58 Ann AS48038 49544 35280 48038 route-views.sg AS49544 Valid
2026-05-19 18:17:58 Ann AS48038 8220 35280 48038 route-views.sg AS8220 Valid
2026-05-19 17:34:21 Ann AS48038 7713 35280 48038 route-views.sg AS7713 Valid
2026-05-19 17:34:20 Ann AS48038 151326 35280 48038 route-views.sg AS151326 Valid
2026-05-19 17:34:08 Ann AS48038 58511 35280 48038 route-views.sg AS58511 Valid
2026-05-19 17:34:06 Ann AS48038 7713 35280 48038 route-views.sg AS7713 Valid
2026-05-19 17:33:59 Ann AS48038 23673 35280 48038 route-views.sg AS23673 Valid
2026-05-19 17:33:59 Ann AS48038 49544 35280 48038 route-views.sg AS49544 Valid
2026-05-19 17:33:59 Ann AS48038 24516 35280 48038 route-views.sg AS24516 Valid
2026-05-19 17:33:59 Ann AS48038 18106 35280 48038 route-views.sg AS18106 Valid
2026-05-19 17:33:59 Ann AS48038 16552 1299 35280 48038 route-views.sg AS16552 Valid
2026-05-19 17:33:58 Wd AS0 route-views.sg AS58952
2026-05-19 17:33:58 Ann AS48038 32590 35280 48038 route-views.sg AS32590 Valid
2026-05-19 17:33:58 Ann AS48038 7713 35280 48038 route-views.sg AS7713 Valid
2026-05-19 17:33:58 Ann AS48038 215859 18106 18106 35280 48038 route-views.sg AS215859 Valid
2026-05-19 17:33:58 Ann AS48038 49544 35280 48038 route-views.sg AS49544 Valid
2026-05-19 17:33:58 Ann AS48038 17660 35280 48038 route-views.sg AS17660 Valid
2026-05-19 17:33:58 Ann AS48038 151326 35280 48038 route-views.sg AS151326 Valid
2026-05-19 17:33:58 Ann AS48038 24516 35280 48038 route-views.sg AS24516 Valid
2026-05-19 17:33:58 Ann AS48038 18106 2914 35280 48038 route-views.sg AS18106 Valid
2026-05-19 17:33:58 Ann AS48038 8220 6453 35280 48038 route-views.sg AS8220 Valid
2026-05-19 17:33:58 Ann AS48038 58952 35280 48038 route-views.sg AS58952 Valid
2026-05-19 17:33:58 Wd AS0 route-views.sg AS24115
2026-05-19 17:33:58 Wd AS0 route-views.sg AS24115
2026-05-19 17:16:05 Ann AS48038 3741 35280 48038 route-views2 AS3741 Valid
Page 14 of 35