159.12.190.0/24

Prefix Details
Prefix
159.12.190.0/24
Legitimate ASNs
AS204284
Organization
ORG-NOSW1-RIPE
Announced
Yes
Total Events
368
RPKI Summary
Not Found 347
21
BGP Event Timeline 368 events
Timestamp Type Origin ASN AS Path Collector Peer ASN RPKI
2026-05-04 18:17:55 Ann AS204284 57866 5511 703 204284 route-views2 AS57866
2026-05-04 17:53:55 Ann AS204284 199524 174 703 204284 route-views.napafrica AS199524
2026-05-04 17:53:47 Ann AS204284 199524 174 703 204284 route-views.napafrica AS199524
2026-05-04 17:05:59 Ann AS204284 8298 25091 5511 703 204284 route-views.amsix AS8298
2026-05-04 17:05:59 Ann AS204284 25091 5511 703 204284 route-views.amsix AS25091
2026-05-04 17:05:45 Ann AS204284 57866 5511 703 204284 route-views2 AS57866
2026-05-04 14:47:36 Ann AS204284 199524 174 703 204284 route-views.napafrica AS199524
2026-05-04 14:47:29 Ann AS204284 199524 174 703 204284 route-views.napafrica AS199524
2026-05-04 12:42:36 Ann AS204284 7768 9121 1299 701 703 204284 route-views.amsix AS7768
2026-05-04 12:37:18 Wd AS0 route-views.amsix AS7768
2026-05-03 08:38:12 Ann AS204284 37100 174 703 204284 route-views2 AS37100
2026-05-02 20:20:01 Ann AS204284 266213 3356 701 703 204284 route-views.saopaulo AS266213
2026-05-02 20:11:41 Ann AS204284 266213 262355 7195 174 703 204284 route-views.saopaulo AS266213
2026-05-02 15:41:18 Ann AS204284 266213 3356 701 703 204284 route-views.saopaulo AS266213
2026-05-02 07:43:19 Ann AS204284 266213 262355 7195 174 703 204284 route-views.saopaulo AS266213
2026-05-01 07:38:54 Ann AS204284 3491 701 703 204284 route-views.napafrica AS3491
2026-05-01 05:21:15 Ann AS204284 3491 701 703 204284 route-views.napafrica AS3491
2026-05-01 05:19:44 Ann AS204284 3491 701 703 204284 route-views.napafrica AS3491
Page 8 of 8