193.8.21.0/24

Prefix Details
Prefix
193.8.21.0/24
Legitimate ASNs
AS21222
Organization
ORG-RS99-RIPE
Announced
Yes
Total Events
810
RPKI Summary
Not Found 779
31
BGP Event Timeline 810 events
Timestamp Type Origin ASN AS Path Collector Peer ASN RPKI
2026-05-02 07:43:44 Ann AS21222 266213 262355 3356 6830 6730 21222 route-views.saopaulo AS266213
2026-05-02 03:13:02 Ann AS21222 132337 174 3303 3303 21222 21222 21222 21222 21222 21222 route-views.sg AS132337
2026-05-02 03:12:32 Ann AS21222 132337 6939 6730 21222 route-views.sg AS132337
2026-05-01 16:21:27 Ann AS21222 7018 6830 6730 21222 route-views2 AS7018
2026-05-01 16:20:38 Ann AS21222 7018 6830 6730 21222 route-views2 AS7018
2026-05-01 07:23:30 Ann AS21222 3491 6830 6730 21222 route-views.sg AS3491
2026-05-01 07:16:58 Ann AS21222 3491 6830 6730 21222 route-views.sg AS3491
2026-05-01 05:29:26 Ann AS21222 3491 6830 6730 21222 route-views.sg AS3491
2026-05-01 05:24:53 Ann AS21222 3491 6830 6730 21222 route-views.sg AS3491
2026-05-01 05:22:52 Ann AS21222 3491 6830 6730 21222 route-views.sg AS3491
Page 17 of 17