185.206.0.0/22

Prefix Details
Prefix
185.206.0.0/22
Legitimate ASNs
AS29097
Organization
ORG-HG2-RIPE
Announced
Yes
Total Events
1106
RPKI Summary
Valid 923
183
BGP Event Timeline 1106 events
Timestamp Type Origin ASN AS Path Collector Peer ASN RPKI
2026-05-20 02:52:25 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 02:44:13 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:58:39 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:55:34 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:33:01 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:32:30 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:31:29 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:31:23 Ann AS29097 3741 6939 29097 route-views2 AS3741 Valid
2026-05-20 01:09:26 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 01:04:49 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 00:31:32 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-20 00:22:50 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 23:30:20 Ann AS29097 49788 6939 29097 route-views2 AS49788 Valid
2026-05-19 23:01:14 Ann AS29097 49788 6939 29097 route-views2 AS49788 Valid
2026-05-19 20:25:07 Ann AS29097 6939 29097 route-views.napafrica AS37195 Valid
2026-05-19 19:18:53 Ann AS29097 3491 174 29097 route-views.sg AS3491 Valid
2026-05-19 19:06:09 Ann AS29097 3491 6939 29097 route-views.sg AS3491 Valid
2026-05-19 19:00:05 Ann AS29097 3491 174 29097 route-views.sg AS3491 Valid
2026-05-19 16:08:48 Ann AS29097 3491 6939 29097 route-views.sg AS3491 Valid
2026-05-19 16:02:46 Ann AS29097 3491 174 29097 route-views.sg AS3491 Valid
2026-05-19 15:55:17 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 15:35:21 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 15:14:18 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 14:54:51 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 13:58:00 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 13:53:53 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 13:24:54 Ann AS29097 49788 6939 29097 route-views2 AS49788 Valid
2026-05-19 13:20:01 Ann AS29097 328964 3491 174 29097 route-views.napafrica AS328964 Valid
2026-05-19 13:18:10 Ann AS29097 3491 174 29097 route-views.napafrica AS3491 Valid
2026-05-19 13:13:55 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 13:00:35 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 12:34:58 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 12:29:51 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 12:11:47 Ann AS29097 328964 3491 6939 29097 route-views.napafrica AS328964 Valid
2026-05-19 12:11:20 Ann AS29097 3491 6939 29097 route-views.napafrica AS3491 Valid
2026-05-19 11:50:26 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 11:37:10 Ann AS29097 7768 34984 6453 6939 29097 route-views.amsix AS7768 Valid
2026-05-19 11:33:36 Ann AS29097 328964 3491 174 29097 route-views.napafrica AS328964 Valid
2026-05-19 11:33:31 Ann AS29097 3491 174 29097 route-views.napafrica AS3491 Valid
2026-05-19 11:28:41 Ann AS29097 199524 6939 29097 route-views.napafrica AS199524 Valid
2026-05-19 11:26:55 Ann AS29097 328964 3491 6939 29097 route-views.napafrica AS328964 Valid
2026-05-19 11:26:12 Ann AS29097 3491 6939 29097 route-views.napafrica AS3491 Valid
2026-05-19 11:18:11 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 10:54:35 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 10:35:32 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 09:47:24 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 09:45:52 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 09:25:52 Ann AS29097 2497 6939 29097 route-views2 AS2497 Valid
2026-05-19 09:24:36 Ann AS29097 8298 13030 29097 route-views.amsix AS8298 Valid
2026-05-19 09:24:30 Ann AS29097 8298 13030 29097 route-views.amsix AS8298 Valid
Page 5 of 23